IMF terms discussions on 9th review productive
Data is delayed by 20 minutes
Data is delayed by 20 minutes
To see more commodities please register for our portal
1 | PKR | 224.50000 | 224.75000 | 224.75000 | 224.50000 | 04:07 PM |
2 | EUR | 1.06338 | 1.06345 | 1.06345 | 1.06338 | 06:06 AM |
3 | GBP | 1.23498 | 1.23514 | 1.23514 | 1.23498 | 06:06 AM |
4 | CHF | 0.92880 | 0.92920 | 0.92920 | 0.92880 | 06:06 AM |
5 | JPY | 135.47400 | 135.47700 | 135.47700 | 135.47400 | 06:06 AM |
6 | CAD | 1.35647 | 1.35661 | 1.35661 | 1.35647 | 06:06 AM |
7 | AUD | 0.68308 | 0.68315 | 0.68311 | 0.68308 | 06:06 AM |
8 | INR | 82.40220 | 82.40270 | 82.40270 | 82.40220 | 06:06 AM |
9 | SAR | 3.75486 | 3.76428 | 3.76428 | 3.75486 | 06:06 AM |
10 | AED | 3.67210 | 3.67410 | 3.67410 | 3.67210 | 06:06 AM |
11 | HKD | 7.77768 | 7.77814 | 7.77814 | 7.77768 | 06:06 AM |
12 | CNH | 6.96593 | 6.96640 | 6.96640 | 6.96593 | 06:06 AM |
13 | CNY | 6.94320 | 6.94520 | 6.94520 | 6.94320 | 06:06 AM |
14 | THB | 34.63500 | 34.66100 | 34.66100 | 34.63500 | 06:06 AM |
15 | MYR | 4.40250 | 4.40750 | 4.40750 | 4.40250 | 06:06 AM |
16 | IDR | 15,558.90000 | 15,580.20000 | 15,580.20000 | 15,558.90000 | 06:06 AM |
17 | SGD | 1.34712 | 1.34727 | 1.34727 | 1.34712 | 06:06 AM |
18 | NZD | 0.64453 | 0.64465 | 0.64465 | 0.64453 | 06:06 AM |
19 | MXN | 19.58300 | 19.58990 | 19.58990 | 19.58300 | 06:06 AM |
20 | TRY | 18.63490 | 18.64490 | 18.64490 | 18.63490 | 06:06 AM |
21 | SEK | 10.20970 | 10.22280 | 10.22278 | 10.20970 | 06:06 AM |
22 | ZAR | 17.26410 | 17.30400 | 17.30400 | 17.26410 | 06:06 AM |
23 | NOK | 9.77538 | 9.79096 | 9.79096 | 9.77538 | 06:06 AM |
24 | DKK | 6.99510 | 6.99560 | 6.99560 | 6.99521 | 06:06 AM |
25 | ARS | 171.77700 | 171.78600 | 171.78650 | 171.77650 | 06:06 AM |
26 | BDT | 102.02400 | 105.44000 | 105.44044 | 102.02415 | 06:06 AM |
27 | BHD | 0.37414 | 0.37979 | 0.37979 | 0.37414 | 06:06 AM |
28 | BRL | 5.29300 | 5.29600 | 5.29600 | 5.29300 | 06:06 AM |
29 | KRW | 1,294.29000 | 1,296.29000 | 1,296.29000 | 1,294.29000 | 06:06 AM |
30 | KWD | 0.30582 | 0.30682 | 0.30682 | 0.30582 | 06:06 AM |
31 | LKR | 364.11600 | 370.75900 | 370.75875 | 364.11596 | 06:06 AM |
32 | OMR | 0.38361 | 0.38643 | 0.38643 | 0.38361 | 06:06 AM |
33 | QAR | 3.64000 | 3.64250 | 3.64250 | 3.64000 | 06:06 AM |
34 | RUB | 63.18000 | 63.25000 | 63.25000 | 63.18000 | 06:06 AM |
35 | AFN | 85.00000 | 87.00000 | 87.00000 | 85.00000 | 06:06 AM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 06:06 AM |
37 | TMT | 3.35000 | 3.60000 | 3.60000 | 3.35000 | 06:06 AM |
38 | MVR | 15.30000 | 15.50000 | 15.50000 | 15.30000 | 06:06 AM |
39 | UZS | 11,275.00000 | 11,305.00000 | 11,305.00000 | 11,275.00000 | 06:06 AM |
40 | PHP | 55.67600 | 55.70600 | 55.70600 | 55.67600 | 06:06 AM |
42 | NGN | 444.81000 | 445.81000 | 445.81000 | 444.81000 | 06:06 AM |
43 | KES | 121.95000 | 123.95000 | 123.95000 | 121.95000 | 06:06 AM |
44 | AMD | 395.07000 | 395.07000 | 395.07000 | 395.07000 | 06:06 AM |
45 | TWD | 30.58650 | 30.61650 | 30.61650 | 30.58650 | 06:06 AM |
46 | XAU | 1,810.21000 | 1,812.19000 | 1,812.19000 | 1,810.21000 | 06:06 AM |
47 | XAG | 23.73120 | 23.74380 | 23.74380 | 23.73120 | 06:06 AM |
48 | XPT | 1,029.50000 | 1,036.45000 | 1,036.45000 | 1,029.50000 | 06:06 AM |
49 | XPD | 1,928.00000 | 1,937.01000 | 1,937.01000 | 1,928.00000 | 06:06 AM |
2,120 | VES | 14.06970 | 14.12510 | 14.12510 | 14.06970 | 06:06 AM |
Data is delayed by 20 minutes
KSE100 | 41,770.57 | 41,714.300 | 41,512.43 | 173.750 | 0.418 | 66,665,118.0 | 2,918,670,622.580 | 0 | 13/12/2022 04:14 PM |
ALLSHR | 28,151.08 | 28,110.040 | 27,993.70 | 109.630 | 0.392 | 142,435,613.0 | 3,732,291,692.490 | 0 | 13/12/2022 04:14 PM |
KSE30 | 15,443.67 | 15,430.690 | 15,337.87 | 77.220 | 0.503 | 31,272,267.0 | 2,294,878,973.050 | 0 | 13/12/2022 04:14 PM |
KMI30 | 70,168.28 | 70,063.080 | 69,702.99 | 261.650 | 0.375 | 24,639,032.0 | 1,692,097,242.280 | 0 | 13/12/2022 04:14 PM |
KMIALLSHR | 20,286.20 | 20,233.240 | 20,193.96 | 13.770 | 0.068 | 62,668,570.0 | 2,154,926,852.550 | 0 | 13/12/2022 04:14 PM |
BKTi | 9,823.85 | 9,815.040 | 9,724.57 | 84.140 | 0.865 | 7,869,377.0 | 438,691,510.950 | 0 | 13/12/2022 04:13 PM |
OGTi | 10,451.45 | 10,401.530 | 10,378.95 | -29.630 | -0.284 | 1,690,728.0 | 154,542,943.460 | 0 | 13/12/2022 04:13 PM |
Data is delayed by 20 minutes
To see more commodities please register for our portal
WhatsApp us