Old design large size banknotes cannot be exchanged after Dec 31: SBP
Data is delayed by 20 minutes
Data is delayed by 20 minutes
To see more commodities please register for our portal
1 | PKR | 224.50000 | 224.75000 | 224.75000 | 224.50000 | 04:07 PM |
2 | EUR | 1.06362 | 1.06365 | 1.06365 | 1.06362 | 06:40 AM |
3 | GBP | 1.23493 | 1.23553 | 1.23553 | 1.23493 | 06:40 AM |
4 | CHF | 0.92856 | 0.92887 | 0.92887 | 0.92856 | 06:40 AM |
5 | JPY | 135.56900 | 135.58000 | 135.58000 | 135.56900 | 06:40 AM |
6 | CAD | 1.35637 | 1.35659 | 1.35659 | 1.35638 | 06:40 AM |
7 | AUD | 0.68327 | 0.68330 | 0.68330 | 0.68327 | 06:40 AM |
8 | INR | 82.54250 | 82.58450 | 82.58450 | 82.54250 | 06:40 AM |
9 | SAR | 3.75479 | 3.76419 | 3.76419 | 3.75479 | 06:40 AM |
10 | AED | 3.67210 | 3.67410 | 3.67410 | 3.67210 | 06:40 AM |
11 | HKD | 7.77861 | 7.77979 | 7.77979 | 7.77861 | 06:40 AM |
12 | CNH | 6.95954 | 6.96014 | 6.96014 | 6.95993 | 06:40 AM |
13 | CNY | 6.95020 | 6.95220 | 6.95220 | 6.95020 | 06:40 AM |
14 | THB | 34.60000 | 34.61900 | 34.61900 | 34.60000 | 06:40 AM |
15 | MYR | 4.39650 | 4.40150 | 4.40150 | 4.39650 | 06:40 AM |
16 | IDR | 15,565.10000 | 15,586.40000 | 15,586.40000 | 15,565.10000 | 06:40 AM |
17 | SGD | 1.34768 | 1.34783 | 1.34783 | 1.34768 | 06:40 AM |
18 | NZD | 0.64470 | 0.64485 | 0.64485 | 0.64470 | 06:40 AM |
19 | MXN | 19.58110 | 19.58490 | 19.58486 | 19.58114 | 06:40 AM |
20 | TRY | 18.62880 | 18.65300 | 18.65298 | 18.62878 | 06:40 AM |
21 | SEK | 10.20460 | 10.21010 | 10.21014 | 10.20456 | 06:40 AM |
22 | ZAR | 17.27300 | 17.28580 | 17.28582 | 17.27298 | 06:40 AM |
23 | NOK | 9.78020 | 9.78490 | 9.78490 | 9.78020 | 06:40 AM |
24 | DKK | 6.99333 | 6.99422 | 6.99422 | 6.99333 | 06:40 AM |
25 | ARS | 171.77700 | 171.78600 | 171.78650 | 171.77650 | 06:40 AM |
26 | BDT | 102.02400 | 105.44000 | 105.44044 | 102.02415 | 06:40 AM |
27 | BHD | 0.37426 | 0.37990 | 0.37990 | 0.37426 | 06:40 AM |
28 | BRL | 5.29290 | 5.29590 | 5.29590 | 5.29290 | 06:40 AM |
29 | KRW | 1,296.20000 | 1,296.21000 | 1,296.21000 | 1,296.20000 | 06:40 AM |
30 | KWD | 0.30580 | 0.30680 | 0.30680 | 0.30580 | 06:40 AM |
31 | LKR | 364.11600 | 370.75900 | 370.75875 | 364.11596 | 06:40 AM |
32 | OMR | 0.38363 | 0.38645 | 0.38645 | 0.38362 | 06:40 AM |
33 | QAR | 3.64000 | 3.64250 | 3.64250 | 3.64000 | 06:40 AM |
34 | RUB | 63.18000 | 63.25000 | 63.25000 | 63.18000 | 06:40 AM |
35 | AFN | 85.00000 | 87.00000 | 87.00000 | 85.00000 | 06:40 AM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 06:40 AM |
37 | TMT | 3.35000 | 3.60000 | 3.60000 | 3.35000 | 06:40 AM |
38 | MVR | 15.30000 | 15.50000 | 15.50000 | 15.30000 | 06:40 AM |
39 | UZS | 11,275.00000 | 11,305.00000 | 11,305.00000 | 11,275.00000 | 06:40 AM |
40 | PHP | 55.61700 | 55.61800 | 55.61800 | 55.61700 | 06:40 AM |
42 | NGN | 444.81000 | 445.81000 | 445.81000 | 444.81000 | 06:40 AM |
43 | KES | 121.95000 | 123.95000 | 123.95000 | 121.95000 | 06:40 AM |
44 | AMD | 395.07000 | 395.07000 | 395.07000 | 395.07000 | 06:40 AM |
45 | TWD | 30.57720 | 30.60720 | 30.60720 | 30.57720 | 06:40 AM |
46 | XAU | 1,811.62000 | 1,811.87000 | 1,811.87000 | 1,811.62000 | 06:40 AM |
47 | XAG | 23.72020 | 23.72970 | 23.72970 | 23.72020 | 06:40 AM |
48 | XPT | 1,031.00000 | 1,041.00000 | 1,041.00000 | 1,031.00000 | 06:40 AM |
49 | XPD | 1,927.50000 | 1,937.50000 | 1,937.50000 | 1,927.50000 | 06:40 AM |
2,120 | VES | 14.06970 | 14.12510 | 14.12510 | 14.06970 | 06:40 AM |
Data is delayed by 20 minutes
KSE100 | 41,770.57 | 41,714.300 | 41,512.43 | 173.750 | 0.418 | 66,665,118.0 | 2,918,670,622.580 | 0 | 13/12/2022 04:14 PM |
ALLSHR | 28,151.08 | 28,110.040 | 27,993.70 | 109.630 | 0.392 | 142,435,613.0 | 3,732,291,692.490 | 0 | 13/12/2022 04:14 PM |
KSE30 | 15,443.67 | 15,430.690 | 15,337.87 | 77.220 | 0.503 | 31,272,267.0 | 2,294,878,973.050 | 0 | 13/12/2022 04:14 PM |
KMI30 | 70,168.28 | 70,063.080 | 69,702.99 | 261.650 | 0.375 | 24,639,032.0 | 1,692,097,242.280 | 0 | 13/12/2022 04:14 PM |
KMIALLSHR | 20,286.20 | 20,233.240 | 20,193.96 | 13.770 | 0.068 | 62,668,570.0 | 2,154,926,852.550 | 0 | 13/12/2022 04:14 PM |
BKTi | 9,823.85 | 9,815.040 | 9,724.57 | 84.140 | 0.865 | 7,869,377.0 | 438,691,510.950 | 0 | 13/12/2022 04:13 PM |
OGTi | 10,451.45 | 10,401.530 | 10,378.95 | -29.630 | -0.284 | 1,690,728.0 | 154,542,943.460 | 0 | 13/12/2022 04:13 PM |
Data is delayed by 20 minutes
To see more commodities please register for our portal
WhatsApp us