1 | PKR | 224.50000 | 224.75000 | 224.75000 | 224.50000 | 04:07 PM |
2 | EUR | 1.06335 | 1.06338 | 1.06338 | 1.06335 | 06:10 AM |
3 | GBP | 1.23495 | 1.23512 | 1.23512 | 1.23495 | 06:10 AM |
4 | CHF | 0.92875 | 0.92896 | 0.92894 | 0.92884 | 06:10 AM |
5 | JPY | 135.49800 | 135.50100 | 135.50100 | 135.49800 | 06:10 AM |
6 | CAD | 1.35649 | 1.35663 | 1.35663 | 1.35649 | 06:10 AM |
7 | AUD | 0.68309 | 0.68312 | 0.68312 | 0.68309 | 06:10 AM |
8 | INR | 82.40220 | 82.40270 | 82.40270 | 82.40220 | 06:10 AM |
9 | SAR | 3.75486 | 3.76428 | 3.76428 | 3.75486 | 06:10 AM |
10 | AED | 3.67210 | 3.67410 | 3.67410 | 3.67210 | 06:10 AM |
11 | HKD | 7.77761 | 7.77821 | 7.77821 | 7.77761 | 06:10 AM |
12 | CNH | 6.96508 | 6.96554 | 6.96554 | 6.96508 | 06:10 AM |
13 | CNY | 6.94320 | 6.94520 | 6.94520 | 6.94320 | 06:10 AM |
14 | THB | 34.61000 | 34.63000 | 34.63000 | 34.61000 | 06:10 AM |
15 | MYR | 4.40250 | 4.40750 | 4.40750 | 4.40250 | 06:10 AM |
16 | IDR | 15,549.80000 | 15,571.10000 | 15,571.10000 | 15,549.80000 | 06:10 AM |
17 | SGD | 1.34693 | 1.34707 | 1.34707 | 1.34693 | 06:10 AM |
18 | NZD | 0.64439 | 0.64454 | 0.64454 | 0.64439 | 06:10 AM |
19 | MXN | 19.58350 | 19.58850 | 19.58852 | 19.58352 | 06:10 AM |
20 | TRY | 18.63410 | 18.64410 | 18.64410 | 18.63410 | 06:10 AM |
21 | SEK | 10.21630 | 10.22190 | 10.22194 | 10.21626 | 06:10 AM |
22 | ZAR | 17.28400 | 17.29390 | 17.29390 | 17.28400 | 06:10 AM |
23 | NOK | 9.78630 | 9.79090 | 9.79090 | 9.78630 | 06:10 AM |
24 | DKK | 6.99548 | 6.99598 | 6.99598 | 6.99548 | 06:10 AM |
25 | ARS | 171.78000 | 171.79000 | 171.78970 | 171.77970 | 06:10 AM |
26 | BDT | 102.02400 | 105.44000 | 105.44044 | 102.02415 | 06:10 AM |
27 | BHD | 0.37414 | 0.37979 | 0.37979 | 0.37414 | 06:10 AM |
28 | BRL | 5.29270 | 5.29570 | 5.29570 | 5.29270 | 06:10 AM |
29 | KRW | 1,294.52000 | 1,294.53000 | 1,294.53000 | 1,294.52000 | 06:10 AM |
30 | KWD | 0.30582 | 0.30682 | 0.30682 | 0.30582 | 06:10 AM |
31 | LKR | 364.11600 | 370.75900 | 370.75875 | 364.11596 | 06:10 AM |
32 | OMR | 0.38361 | 0.38643 | 0.38643 | 0.38361 | 06:10 AM |
33 | QAR | 3.64000 | 3.64250 | 3.64250 | 3.64000 | 06:10 AM |
34 | RUB | 63.18000 | 63.25000 | 63.25000 | 63.18000 | 06:10 AM |
35 | AFN | 85.00000 | 87.00000 | 87.00000 | 85.00000 | 06:10 AM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 06:10 AM |
37 | TMT | 3.35000 | 3.60000 | 3.60000 | 3.35000 | 06:10 AM |
38 | MVR | 15.30000 | 15.50000 | 15.50000 | 15.30000 | 06:10 AM |
39 | UZS | 11,275.00000 | 11,305.00000 | 11,305.00000 | 11,275.00000 | 06:10 AM |
40 | PHP | 55.65300 | 55.66800 | 55.66800 | 55.65300 | 06:10 AM |
42 | NGN | 444.81000 | 445.81000 | 445.81000 | 444.81000 | 06:10 AM |
43 | KES | 121.95000 | 123.95000 | 123.95000 | 121.95000 | 06:10 AM |
44 | AMD | 395.07000 | 395.07000 | 395.07000 | 395.07000 | 06:10 AM |
45 | TWD | 30.58500 | 30.58600 | 30.58600 | 30.58500 | 06:10 AM |
46 | XAU | 1,811.62000 | 1,811.81000 | 1,811.81000 | 1,811.62000 | 06:10 AM |
47 | XAG | 23.72120 | 23.73480 | 23.73480 | 23.72120 | 06:10 AM |
48 | XPT | 1,029.51000 | 1,038.00000 | 1,038.00000 | 1,029.51000 | 06:10 AM |
49 | XPD | 1,926.00000 | 1,936.00000 | 1,936.00000 | 1,926.00000 | 06:10 AM |
2,120 | VES | 14.06970 | 14.12510 | 14.12510 | 14.06970 | 06:10 AM |
Data is delayed by 20 minutes
KSE100 | 41,770.57 | 41,714.300 | 41,512.43 | 173.750 | 0.418 | 66,665,118.0 | 2,918,670,622.580 | 0 | 13/12/2022 04:14 PM |
ALLSHR | 28,151.08 | 28,110.040 | 27,993.70 | 109.630 | 0.392 | 142,435,613.0 | 3,732,291,692.490 | 0 | 13/12/2022 04:14 PM |
KSE30 | 15,443.67 | 15,430.690 | 15,337.87 | 77.220 | 0.503 | 31,272,267.0 | 2,294,878,973.050 | 0 | 13/12/2022 04:14 PM |
KMI30 | 70,168.28 | 70,063.080 | 69,702.99 | 261.650 | 0.375 | 24,639,032.0 | 1,692,097,242.280 | 0 | 13/12/2022 04:14 PM |
KMIALLSHR | 20,286.20 | 20,233.240 | 20,193.96 | 13.770 | 0.068 | 62,668,570.0 | 2,154,926,852.550 | 0 | 13/12/2022 04:14 PM |
BKTi | 9,823.85 | 9,815.040 | 9,724.57 | 84.140 | 0.865 | 7,869,377.0 | 438,691,510.950 | 0 | 13/12/2022 04:13 PM |
OGTi | 10,451.45 | 10,401.530 | 10,378.95 | -29.630 | -0.284 | 1,690,728.0 | 154,542,943.460 | 0 | 13/12/2022 04:13 PM |
Data is delayed by 20 minutes
To see more commodities please register for our portal
More Stories
Avoiding Mistakes About Adam Smith’s Wealth of Nations
4 BEST Luxury Hotels to Stay in Hong Kong
CSX revamps attendance policy as railroad unions push back on sick time