PKR sheds 25 paisa against USD
Data is delayed by 20 minutes
Data is delayed by 20 minutes
To see more commodities please register for our portal
1 | PKR | 224.50000 | 224.75000 | 224.75000 | 224.50000 | 04:07 PM |
2 | EUR | 1.06348 | 1.06351 | 1.06351 | 1.06349 | 06:23 AM |
3 | GBP | 1.23505 | 1.23520 | 1.23520 | 1.23508 | 06:23 AM |
4 | CHF | 0.92882 | 0.92902 | 0.92902 | 0.92882 | 06:23 AM |
5 | JPY | 135.52300 | 135.52700 | 135.52700 | 135.52300 | 06:23 AM |
6 | CAD | 1.35664 | 1.35678 | 1.35678 | 1.35664 | 06:23 AM |
7 | AUD | 0.68297 | 0.68300 | 0.68300 | 0.68297 | 06:23 AM |
8 | INR | 82.40220 | 82.40270 | 82.40270 | 82.40220 | 06:23 AM |
9 | SAR | 3.75469 | 3.76409 | 3.76409 | 3.75469 | 06:23 AM |
10 | AED | 3.67210 | 3.67410 | 3.67410 | 3.67210 | 06:23 AM |
11 | HKD | 7.77790 | 7.77840 | 7.77833 | 7.77790 | 06:23 AM |
12 | CNH | 6.96472 | 6.96518 | 6.96516 | 6.96472 | 06:23 AM |
13 | CNY | 6.94320 | 6.94520 | 6.94520 | 6.94320 | 06:23 AM |
14 | THB | 34.61000 | 34.63000 | 34.63000 | 34.61000 | 06:23 AM |
15 | MYR | 4.39850 | 4.40350 | 4.40350 | 4.39850 | 06:23 AM |
16 | IDR | 15,553.90000 | 15,575.20000 | 15,575.20000 | 15,553.90000 | 06:23 AM |
17 | SGD | 1.34736 | 1.34750 | 1.34750 | 1.34736 | 06:23 AM |
18 | NZD | 0.64449 | 0.64461 | 0.64461 | 0.64449 | 06:23 AM |
19 | MXN | 19.57160 | 19.60160 | 19.60160 | 19.57160 | 06:23 AM |
20 | TRY | 18.63760 | 18.64760 | 18.64760 | 18.63760 | 06:23 AM |
21 | SEK | 10.19300 | 10.22560 | 10.22564 | 10.19297 | 06:23 AM |
22 | ZAR | 17.27810 | 17.29170 | 17.29165 | 17.27808 | 06:23 AM |
23 | NOK | 9.78190 | 9.78610 | 9.78610 | 9.78210 | 06:23 AM |
24 | DKK | 6.99455 | 6.99505 | 6.99505 | 6.99455 | 06:23 AM |
25 | ARS | 171.77800 | 171.78800 | 171.78810 | 171.77810 | 06:23 AM |
26 | BDT | 102.02400 | 105.44000 | 105.44044 | 102.02415 | 06:23 AM |
27 | BHD | 0.37421 | 0.37985 | 0.37985 | 0.37421 | 06:23 AM |
28 | BRL | 5.29270 | 5.29570 | 5.29570 | 5.29270 | 06:23 AM |
29 | KRW | 1,295.52000 | 1,295.53000 | 1,295.53000 | 1,295.52000 | 06:23 AM |
30 | KWD | 0.30580 | 0.30680 | 0.30680 | 0.30580 | 06:23 AM |
31 | LKR | 364.11600 | 370.75900 | 370.75875 | 364.11596 | 06:23 AM |
32 | OMR | 0.38361 | 0.38643 | 0.38643 | 0.38361 | 06:23 AM |
33 | QAR | 3.64000 | 3.64250 | 3.64250 | 3.64000 | 06:23 AM |
34 | RUB | 63.18000 | 63.25000 | 63.25000 | 63.18000 | 06:23 AM |
35 | AFN | 85.00000 | 87.00000 | 87.00000 | 85.00000 | 06:23 AM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 06:23 AM |
37 | TMT | 3.35000 | 3.60000 | 3.60000 | 3.35000 | 06:23 AM |
38 | MVR | 15.30000 | 15.50000 | 15.50000 | 15.30000 | 06:23 AM |
39 | UZS | 11,275.00000 | 11,305.00000 | 11,305.00000 | 11,275.00000 | 06:23 AM |
40 | PHP | 55.68400 | 55.68500 | 55.68500 | 55.68400 | 06:23 AM |
42 | NGN | 444.81000 | 445.81000 | 445.81000 | 444.81000 | 06:23 AM |
43 | KES | 121.95000 | 123.95000 | 123.95000 | 121.95000 | 06:23 AM |
44 | AMD | 395.07000 | 395.07000 | 395.07000 | 395.07000 | 06:23 AM |
45 | TWD | 30.60300 | 30.60400 | 30.60400 | 30.60300 | 06:23 AM |
46 | XAU | 1,810.97000 | 1,811.24000 | 1,811.24000 | 1,810.97000 | 06:23 AM |
47 | XAG | 23.70620 | 23.71480 | 23.71480 | 23.70620 | 06:23 AM |
48 | XPT | 1,030.00000 | 1,040.00000 | 1,040.00000 | 1,030.00000 | 06:23 AM |
49 | XPD | 1,925.49000 | 1,939.60000 | 1,939.60000 | 1,925.49000 | 06:23 AM |
2,120 | VES | 14.06970 | 14.12510 | 14.12510 | 14.06970 | 06:23 AM |
Data is delayed by 20 minutes
KSE100 | 41,770.57 | 41,714.300 | 41,512.43 | 173.750 | 0.418 | 66,665,118.0 | 2,918,670,622.580 | 0 | 13/12/2022 04:14 PM |
ALLSHR | 28,151.08 | 28,110.040 | 27,993.70 | 109.630 | 0.392 | 142,435,613.0 | 3,732,291,692.490 | 0 | 13/12/2022 04:14 PM |
KSE30 | 15,443.67 | 15,430.690 | 15,337.87 | 77.220 | 0.503 | 31,272,267.0 | 2,294,878,973.050 | 0 | 13/12/2022 04:14 PM |
KMI30 | 70,168.28 | 70,063.080 | 69,702.99 | 261.650 | 0.375 | 24,639,032.0 | 1,692,097,242.280 | 0 | 13/12/2022 04:14 PM |
KMIALLSHR | 20,286.20 | 20,233.240 | 20,193.96 | 13.770 | 0.068 | 62,668,570.0 | 2,154,926,852.550 | 0 | 13/12/2022 04:14 PM |
BKTi | 9,823.85 | 9,815.040 | 9,724.57 | 84.140 | 0.865 | 7,869,377.0 | 438,691,510.950 | 0 | 13/12/2022 04:13 PM |
OGTi | 10,451.45 | 10,401.530 | 10,378.95 | -29.630 | -0.284 | 1,690,728.0 | 154,542,943.460 | 0 | 13/12/2022 04:13 PM |
Data is delayed by 20 minutes
To see more commodities please register for our portal
WhatsApp us