SECP registers seven new Private Funds in 2022
Data is delayed by 20 minutes
Data is delayed by 20 minutes
To see more commodities please register for our portal
1 | PKR | 224.50000 | 224.75000 | 224.75000 | 224.50000 | 04:07 PM |
2 | EUR | 1.06369 | 1.06376 | 1.06376 | 1.06369 | 06:18 AM |
3 | GBP | 1.23528 | 1.23568 | 1.23568 | 1.23528 | 06:18 AM |
4 | CHF | 0.92859 | 0.92869 | 0.92869 | 0.92859 | 06:18 AM |
5 | JPY | 135.41200 | 135.42300 | 135.42300 | 135.41200 | 06:18 AM |
6 | CAD | 1.35652 | 1.35666 | 1.35666 | 1.35652 | 06:18 AM |
7 | AUD | 0.68312 | 0.68315 | 0.68315 | 0.68312 | 06:18 AM |
8 | INR | 82.40220 | 82.40270 | 82.40270 | 82.40220 | 06:18 AM |
9 | SAR | 3.75469 | 3.76409 | 3.76409 | 3.75469 | 06:18 AM |
10 | AED | 3.67210 | 3.67410 | 3.67410 | 3.67210 | 06:18 AM |
11 | HKD | 7.77771 | 7.77796 | 7.77796 | 7.77771 | 06:18 AM |
12 | CNH | 6.96227 | 6.96287 | 6.96227 | 6.96221 | 06:18 AM |
13 | CNY | 6.94320 | 6.94520 | 6.94520 | 6.94320 | 06:18 AM |
14 | THB | 34.60500 | 34.63100 | 34.63100 | 34.60500 | 06:18 AM |
15 | MYR | 4.40250 | 4.40750 | 4.40750 | 4.40250 | 06:18 AM |
16 | IDR | 15,553.90000 | 15,575.20000 | 15,575.20000 | 15,553.90000 | 06:18 AM |
17 | SGD | 1.34707 | 1.34722 | 1.34722 | 1.34707 | 06:18 AM |
18 | NZD | 0.64461 | 0.64473 | 0.64473 | 0.64461 | 06:18 AM |
19 | MXN | 19.58290 | 19.58880 | 19.58880 | 19.58290 | 06:18 AM |
20 | TRY | 18.62250 | 18.67170 | 18.67166 | 18.62246 | 06:18 AM |
21 | SEK | 10.20700 | 10.21000 | 10.21000 | 10.20700 | 06:18 AM |
22 | ZAR | 17.28220 | 17.29310 | 17.29310 | 17.28220 | 06:18 AM |
23 | NOK | 9.77414 | 9.79097 | 9.79097 | 9.77414 | 06:18 AM |
24 | DKK | 6.99271 | 6.99380 | 6.99380 | 6.99271 | 06:18 AM |
25 | ARS | 171.78400 | 171.79400 | 171.79410 | 171.78410 | 06:18 AM |
26 | BDT | 102.02400 | 105.44000 | 105.44044 | 102.02415 | 06:18 AM |
27 | BHD | 0.37421 | 0.37985 | 0.37985 | 0.37421 | 06:18 AM |
28 | BRL | 5.29310 | 5.29610 | 5.29610 | 5.29310 | 06:18 AM |
29 | KRW | 1,294.17000 | 1,294.18000 | 1,294.18000 | 1,294.17000 | 06:18 AM |
30 | KWD | 0.30580 | 0.30680 | 0.30680 | 0.30580 | 06:18 AM |
31 | LKR | 364.11600 | 370.75900 | 370.75875 | 364.11596 | 06:18 AM |
32 | OMR | 0.38361 | 0.38643 | 0.38643 | 0.38361 | 06:18 AM |
33 | QAR | 3.64000 | 3.64250 | 3.64250 | 3.64000 | 06:18 AM |
34 | RUB | 63.18000 | 63.25000 | 63.25000 | 63.18000 | 06:18 AM |
35 | AFN | 85.00000 | 87.00000 | 87.00000 | 85.00000 | 06:18 AM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 06:18 AM |
37 | TMT | 3.35000 | 3.60000 | 3.60000 | 3.35000 | 06:18 AM |
38 | MVR | 15.30000 | 15.50000 | 15.50000 | 15.30000 | 06:18 AM |
39 | UZS | 11,275.00000 | 11,305.00000 | 11,305.00000 | 11,275.00000 | 06:18 AM |
40 | PHP | 55.66600 | 55.66700 | 55.66700 | 55.66600 | 06:18 AM |
42 | NGN | 444.81000 | 445.81000 | 445.81000 | 444.81000 | 06:18 AM |
43 | KES | 121.95000 | 123.95000 | 123.95000 | 121.95000 | 06:18 AM |
44 | AMD | 395.07000 | 395.07000 | 395.07000 | 395.07000 | 06:18 AM |
45 | TWD | 30.59320 | 30.62320 | 30.62320 | 30.59320 | 06:18 AM |
46 | XAU | 1,812.02000 | 1,812.30000 | 1,812.30000 | 1,812.02000 | 06:18 AM |
47 | XAG | 23.73420 | 23.74380 | 23.74380 | 23.73420 | 06:18 AM |
48 | XPT | 1,031.00000 | 1,041.00000 | 1,041.00000 | 1,031.00000 | 06:18 AM |
49 | XPD | 1,928.00000 | 1,938.00000 | 1,938.00000 | 1,928.00000 | 06:18 AM |
2,120 | VES | 14.06970 | 14.12510 | 14.12510 | 14.06970 | 06:18 AM |
Data is delayed by 20 minutes
KSE100 | 41,770.57 | 41,714.300 | 41,512.43 | 173.750 | 0.418 | 66,665,118.0 | 2,918,670,622.580 | 0 | 13/12/2022 04:14 PM |
ALLSHR | 28,151.08 | 28,110.040 | 27,993.70 | 109.630 | 0.392 | 142,435,613.0 | 3,732,291,692.490 | 0 | 13/12/2022 04:14 PM |
KSE30 | 15,443.67 | 15,430.690 | 15,337.87 | 77.220 | 0.503 | 31,272,267.0 | 2,294,878,973.050 | 0 | 13/12/2022 04:14 PM |
KMI30 | 70,168.28 | 70,063.080 | 69,702.99 | 261.650 | 0.375 | 24,639,032.0 | 1,692,097,242.280 | 0 | 13/12/2022 04:14 PM |
KMIALLSHR | 20,286.20 | 20,233.240 | 20,193.96 | 13.770 | 0.068 | 62,668,570.0 | 2,154,926,852.550 | 0 | 13/12/2022 04:14 PM |
BKTi | 9,823.85 | 9,815.040 | 9,724.57 | 84.140 | 0.865 | 7,869,377.0 | 438,691,510.950 | 0 | 13/12/2022 04:13 PM |
OGTi | 10,451.45 | 10,401.530 | 10,378.95 | -29.630 | -0.284 | 1,690,728.0 | 154,542,943.460 | 0 | 13/12/2022 04:13 PM |
Data is delayed by 20 minutes
To see more commodities please register for our portal
WhatsApp us