February 5, 2025

bushwickwashnyc

Discover The Difference

THAT MARKETING SOLUTION INC (TSTS) Stock Historical Prices & Data

U.S. markets open in 1 hour 21 minutes

Other OTC – Other OTC Delayed Price. Currency in USD

0.0009+0.0001 (+12.50%)

At close: 3:33PM EST

Date Open High Low Close* Adj Close** Volume
Feb 04, 2021 0.0009 0.0009 0.0008 0.0009 0.0009 4,763,721
Feb 03, 2021 0.0009 0.0010 0.0007 0.0008 0.0008 25,824,556
Feb 02, 2021 0.0009 0.0010 0.0007 0.0010 0.0010 23,234,285
Feb 01, 2021 0.0010 0.0010 0.0009 0.0009 0.0009 1,225,666
Jan 29, 2021 0.0009 0.0011 0.0009 0.0009 0.0009 7,148,181
Jan 28, 2021 0.0013 0.0013 0.0009 0.0009 0.0009 8,699,720
Jan 27, 2021 0.0010 0.0013 0.0010 0.0012 0.0012 10,425,916
Jan 26, 2021 0.0009 0.0015 0.0008 0.0010 0.0010 51,904,728
Jan 25, 2021 0.0010 0.0010 0.0008 0.0009 0.0009 8,539,171
Jan 22, 2021 0.0008 0.0010 0.0007 0.0010 0.0010 14,115,084
Jan 21, 2021 0.0008 0.0010 0.0008 0.0008 0.0008 41,116,054
Jan 20, 2021 0.0007 0.0008 0.0006 0.0007 0.0007 13,420,360
Jan 19, 2021 0.0007 0.0008 0.0006 0.0006 0.0006 15,279,111
Jan 15, 2021 0.0005 0.0007 0.0005 0.0005 0.0005 7,360,754
Jan 14, 2021 0.0006 0.0007 0.0005 0.0005 0.0005 6,174,613
Jan 13, 2021 0.0007 0.0008 0.0005 0.0007 0.0007 44,252,776
Jan 12, 2021 0.0006 0.0007 0.0005 0.0007 0.0007 7,777,457
Jan 11, 2021 0.0007 0.0008 0.0005 0.0006 0.0006 14,747,898
Jan 08, 2021 0.0007 0.0008 0.0005 0.0007 0.0007 11,896,000
Jan 07, 2021 0.0008 0.0009 0.0006 0.0006 0.0006 38,995,945
Jan 06, 2021 0.0005 0.0009 0.0005 0.0007 0.0007 48,103,561
Jan 05, 2021 0.0008 0.0008 0.0005 0.0005 0.0005 7,326,927
Jan 04, 2021 0.0006 0.0008 0.0005 0.0007 0.0007 26,124,474
Dec 31, 2020 0.0005 0.0006 0.0004 0.0006 0.0006 8,634,333
Dec 30, 2020 0.0006 0.0006 0.0005 0.0006 0.0006 2,930,000
Dec 29, 2020 0.0007 0.0007 0.0004 0.0006 0.0006 12,563,400
Dec 28, 2020 0.0007 0.0008 0.0006 0.0007 0.0007 13,260,100
Dec 24, 2020 0.0004 0.0007 0.0004 0.0007 0.0007 20,294,566
Dec 23, 2020 0.0005 0.0005 0.0004 0.0004 0.0004 1,481,359
Dec 22, 2020 0.0004 0.0005 0.0004 0.0005 0.0005 1,482,600
Dec 21, 2020 0.0005 0.0006 0.0004 0.0005 0.0005 2,245,240
Dec 18, 2020 0.0005 0.0006 0.0005 0.0006 0.0006 1,914,840
Dec 17, 2020 0.0005 0.0006 0.0005 0.0006 0.0006 12,043,188
Dec 16, 2020 0.0005 0.0005 0.0005 0.0005 0.0005 10,696,131
Dec 15, 2020 0.0006 0.0006 0.0005 0.0005 0.0005 8,589,945
Dec 14, 2020 0.0007 0.0007 0.0005 0.0006 0.0006 4,140,000
Dec 11, 2020 0.0006 0.0007 0.0004 0.0007 0.0007 11,860,753
Dec 10, 2020 0.0006 0.0006 0.0004 0.0004 0.0004 2,994,274
Dec 09, 2020 0.0006 0.0006 0.0004 0.0006 0.0006 15,559,586
Dec 08, 2020 0.0005 0.0006 0.0005 0.0006 0.0006 14,284,332
Dec 07, 2020 0.0005 0.0007 0.0004 0.0006 0.0006 48,036,257
Dec 04, 2020 0.0007 0.0007 0.0004 0.0004 0.0004 43,315,283
Dec 03, 2020 0.0005 0.0008 0.0004 0.0006 0.0006 151,088,450
Dec 02, 2020 0.0004 0.0005 0.0003 0.0005 0.0005 15,352,650
Dec 01, 2020 0.0003 0.0005 0.0003 0.0004 0.0004 139,168,449
Nov 30, 2020 0.0004 0.0004 0.0003 0.0003 0.0003 14,959,031
Nov 27, 2020 0.0003 0.0004 0.0002 0.0004 0.0004 17,899,230
Nov 25, 2020 0.0002 0.0004 0.0002 0.0003 0.0003 91,899,154
Nov 24, 2020 0.0003 0.0003 0.0002 0.0002 0.0002 19,161,404
Nov 23, 2020 0.0003 0.0003 0.0003 0.0003 0.0003 1,840,000
Nov 20, 2020 0.0002 0.0003 0.0002 0.0003 0.0003 4,196,460
Nov 19, 2020 0.0002 0.0003 0.0002 0.0003 0.0003 2,427,210
Nov 18, 2020 0.0003 0.0003 0.0003 0.0003 0.0003 14,176,000
Nov 17, 2020 0.0003 0.0004 0.0002 0.0003 0.0003 29,611,402
Nov 16, 2020 0.0002 0.0003 0.0002 0.0003 0.0003 33,655,506
Nov 13, 2020 0.0003 0.0003 0.0003 0.0003 0.0003 53,837,912
Nov 12, 2020 0.0004 0.0004 0.0003 0.0003 0.0003 45,892,459
Nov 11, 2020 0.0004 0.0004 0.0002 0.0004 0.0004 202,629,075
Nov 10, 2020 0.0010 0.0012 0.0003 0.0004 0.0004 625,408,950
Nov 09, 2020 0.0003 0.0018 0.0003 0.0010 0.0010 955,436,894
Nov 06, 2020 0.0003 0.0003 0.0002 0.0002 0.0002 1,560,100
Nov 05, 2020 0.0003 0.0003 0.0003 0.0003 0.0003
Nov 04, 2020 0.0003 0.0003 0.0003 0.0003 0.0003 1,000,000
Nov 03, 2020 0.0002 0.0003 0.0002 0.0003 0.0003 2,051,000
Nov 02, 2020 0.0003 0.0003 0.0002 0.0002 0.0002 2,426,650
Oct 30, 2020 0.0002 0.0003 0.0002 0.0003 0.0003 300,000
Oct 29, 2020 0.0002 0.0002 0.0002 0.0002 0.0002
Oct 28, 2020 0.0002 0.0002 0.0002 0.0002 0.0002 750,000
Oct 27, 2020 0.0003 0.0003 0.0002 0.0002 0.0002 1,500,000
Oct 26, 2020 0.0002 0.0002 0.0002 0.0002 0.0002 10,000,000
Oct 23, 2020 0.0002 0.0002 0.0002 0.0002 0.0002 12,444,166
Oct 22, 2020 0.0002 0.0003 0.0002 0.0003 0.0003 92,470
Oct 21, 2020 0.0002 0.0002 0.0002 0.0002 0.0002 360
Oct 20, 2020 0.0002 0.0002 0.0002 0.0002 0.0002 636,500
Oct 19, 2020 0.0002 0.0002 0.0002 0.0002 0.0002
Oct 16, 2020 0.0002 0.0002 0.0002 0.0002 0.0002 333,922
Oct 15, 2020 0.0002 0.0002 0.0002 0.0002 0.0002
Oct 14, 2020 0.0002 0.0002 0.0002 0.0002 0.0002 10,177,750
Oct 13, 2020 0.0002 0.0003 0.0002 0.0003 0.0003 151,942
Oct 12, 2020 0.0002 0.0003 0.0002 0.0003 0.0003 13,004,332
Oct 09, 2020 0.0002 0.0002 0.0001 0.0002 0.0002 11,404,676
Oct 08, 2020 0.0003 0.0003 0.0003 0.0003 0.0003
Oct 07, 2020 0.0002 0.0003 0.0002 0.0003 0.0003 1,078,134
Oct 06, 2020 0.0002 0.0003 0.0002 0.0003 0.0003 7,223,333
Oct 05, 2020 0.0002 0.0003 0.0002 0.0003 0.0003 9,966,666
Oct 02, 2020 0.0003 0.0003 0.0003 0.0003 0.0003 1,500,400
Oct 01, 2020 0.0002 0.0003 0.0002 0.0003 0.0003 5,141,796
Sep 30, 2020 0.0003 0.0003 0.0002 0.0003 0.0003 5,965,489
Sep 29, 2020 0.0004 0.0004 0.0002 0.0003 0.0003 15,638,336
Sep 28, 2020 0.0003 0.0004 0.0003 0.0004 0.0004 158,252,084
Sep 25, 2020 0.0001 0.0001 0.0001 0.0001 0.0001
Sep 24, 2020 0.0002 0.0002 0.0001 0.0001 0.0001 11,922,500
Sep 23, 2020 0.0002 0.0002 0.0002 0.0002 0.0002
Sep 22, 2020 0.0002 0.0002 0.0002 0.0002 0.0002
Sep 21, 2020 0.0002 0.0002 0.0002 0.0002 0.0002
Sep 18, 2020
Sep 17, 2020 0.0002 0.0002 0.0002 0.0002 0.0002 1,400,000
Sep 16, 2020 0.0002 0.0002 0.0002 0.0002 0.0002 11,005,000
Sep 15, 2020 0.0002 0.0002 0.0002 0.0002 0.0002
Sep 14, 2020 0.0002 0.0002 0.0002 0.0002 0.0002
*Close price adjusted for splits.**Adjusted close price adjusted for both dividends and splits.

Loading more data…

Copyright © All rights reserved. | Newsphere by AF themes.